- Gaelscoil Bhaile Munna
- Virgin Mary Girls National School
- S N na Maighdine Muire B
- Trinity Comprehensive School
- St. Aidan's Christian Brothers' School
- St Kevins College
71 Hazelwood, Santry, Co Dublin sold for €320,000 on 28 Feb 2020, according to the Property Price Register. The register records it as a second-hand home at full market price. The register holds 23 other sales on Hazelwood since 2010. The median sale price in Dublin 9 over the last 12 months is €482,000.
Sales are matched to this home by exact address or Eircode. A sale filed under a different spelling will not appear here.
Dublin median €500,000 · Ireland median €395,000
The line is Dublin 9's median by year, not this home. The dots are these sales, by year.
Measured from this home's mapped position. Positions are approximate.
62 placed sales within 500 m. 19 other sales on Hazelwood are recorded only at town or area level and not shown on the map. 3873 other sales in Dublin 9 are recorded only at town or area level and not shown on the map.
See a pin in the wrong place? Tell us. We review suggestions before anything changes.
Report a correctionBopperty map layers: © OpenStreetMap contributors (via OpenCage); Eircode area boundaries via Autoaddress open data; place data © Department of Education, Pobal, and Transport for Ireland (CC-BY). Licences
Newest first. This home's sales are always shown.
| 24 Jan 2020 | 55 Hazelwood, North Wood, Santry Dublin 9 | €450,000 | Town or area level | |
| 23 Jan 2020 | 58 Hazelwood, Santry, Dublin 9 | €350,000 | Mapped | |
| 23 Jan 2020 | 54 Hazelwood, North Wood, Santry Dublin 9 | €350,000 | Town or area level | |
| 16 Oct 2019 | 57 Hazelwood, Santry Ave | €380,000 | Mapped | |
| 15 Mar 2019 | Apt 56, Hazelwood, Northwood Dublin 9 | €370,000 | Town or area level | |
| 15 Mar 2019 | 64 Hazelwood, Santry, Dublin | €395,000 | Mapped | |
| 23 Nov 2017 | 59 Hazelwood, Northwood, Santry Demesne Dublin 9 | €230,000 | Town or area level | |
| 25 Jul 2017 | 21 Hazelwood, Northwood, Santry | €260,000 | Town or area level | |
| 13 Apr 2016 | 61 Hazelwood, Santry, Dublin | €160,000 | Mapped | |
| 8 May 2015 | 75 Hazelwood, Northwood, Santry | €80,000 | Town or area level | |
| 8 May 2015 | 73 Hazelwood, Northwood, Santry | €80,000 | Town or area level | |
| 8 May 2015 | 72 Hazelwood, Northwood, Santry | €80,000 | Town or area level | |
| 8 May 2015 | 68 Hazelwood, Northwood, Santry | €80,000 | Town or area level | |
| 8 May 2015 | 67 Hazelwood, Northwood, Santry | €80,000 | Town or area level | |
| 8 May 2015 | 65 Hazelwood, Northwood, Santry | €80,000 | Town or area level | |
| 8 May 2015 | 52 Hazelwood, Northwood, Santry | €80,000 | Town or area level | |
| 8 May 2015 | 51 Hazelwood, Northwood, Santry | €80,000 | Town or area level | |
| 8 May 2015 | 50 Hazelwood, Northwood, Santry | €80,000 | Town or area level | |
| 4 Nov 2014 | Apt 77 Hazelwood, Northwood, Santry | €85,000 | Town or area level | |
| 4 Nov 2014 | Apt 74 Hazelwood, Northwood, Santry | €85,000 | Town or area level |
Map locations are estimated by matching register addresses to open and community-sourced location data. They are approximate and improve as that data improves. Sales not yet matched to a location are not pinned; the count is shown above the map.
Get updates on new sales in Dublin 9. Join the list and we'll email you when updates start.
Bopperty is an independent service. It is not affiliated with, endorsed by, or sponsored by the Property Services Regulatory Authority, any government body, or any data provider. Sale data is sourced from the public Property Price Register and remains the property of its publisher. This page presents registered sale prices and area context for general information only. It is not a valuation, a price estimate, or financial, legal, or property advice, and it should not be relied upon as a measure of any individual property's value.