- Drimnagh Castle Christian Brothers' School National School
- S N Muire na Freastogala Girls Senior School
- Our Lady of Good Counsel Girls Senior School
- Meanscoil Iognáid Rís
- Assumption Secondary School
- Our Lady of Mercy Secondary School
59 Brandon Rd, Drimnagh, Dublin 12 sold for €462,500 on 29 Nov 2023, according to the Property Price Register. The register records it as a second-hand home at full market price. The register holds 74 other sales on Brandon Rd since 2010. The median sale price in Dublin 12 over the last 12 months is €485,000.
Sales are matched to this home by exact address or Eircode. A sale filed under a different spelling will not appear here.
Dublin median €500,000 · Ireland median €395,000
The line is Dublin 12's median by year, not this home. The dots are these sales, by year.
This home is not mapped individually. Measured from the mapped centre of Brandon Rd.
561 placed sales within 500 m. 71 other sales on Brandon Rd are recorded only at town or area level and not shown on the map. 3877 other sales in Dublin 12 are recorded only at town or area level and not shown on the map.
See a pin in the wrong place? Tell us. We review suggestions before anything changes.
Report a correctionBopperty map layers: © OpenStreetMap contributors (via OpenCage); Eircode area boundaries via Autoaddress open data; place data © Department of Education, Pobal, and Transport for Ireland (CC-BY). Licences
Newest first. This home's sales are always shown.
| 2 Jul 2026 | 134 Brandon Rd, Drimnagh, Dublin 12 | €470,000 | Town or area level | |
| 30 Jun 2026 | 102 Brandon Rd, Drimnagh, Dublin 12 | €531,000 | Town or area level | |
| 15 Jun 2026 | 121 Brandon Rd, Drimnagh, Dublin 12 | €478,000 | Town or area level | |
| 17 Apr 2026 | 257 Brandon Rd, Drimnagh, Dublin 12 | €450,000 | Town or area level | |
| 17 Apr 2026 | 184 Brandon Rd, Drimnagh, Dublin 12 | €455,000 | Town or area level | |
| 9 Mar 2026 | 20 Brandon Rd, Drimnagh, Dublin | €430,000 | Town or area level | |
| 4 Mar 2026 | 6 Brandon Rd, Drimnagh, Dublin 12 | €460,000 | Town or area level | |
| 23 Feb 2026 | 186 Brandon Rd, Drimnagh, Dublin 12 | €480,000 | Town or area level | |
| 15 Aug 2025 | Kilmardan, 65 Brandon Rd, Dublin 12 | €455,000 | Town or area level | |
| 16 May 2025 | 291 Brandon Rd, Drimnagh, Dublin 12 | €504,000 | Town or area level | |
| 17 Feb 2025 | 135 Brandon Rd, Drimnagh, Dublin 12 | €448,000 | Town or area level | |
| 13 Feb 2025 | 167 Brandon Rd, Drimnagh, Dublin 12 | €429,950 | Town or area level | |
| 5 Dec 2024 | 189 Brandon Rd, Drimnagh, Dublin 12 | €515,000 | Town or area level | |
| 5 Nov 2024 | 30 Brandon Rd, Drimnagh, Dublin 12 | €473,000 | Town or area level | |
| 31 Oct 2024 | 195 Brandon Rd, Drimnagh, Dublin 12 | €439,000 | Town or area level | |
| 4 Oct 2024 | 106 Brandon Rd, Drimnagh, Dublin City | €350,000 | Town or area level | |
| 31 Aug 2024 | 295 Brandon Rd, Drimnagh, Dublin 12 | €370,000 | Town or area level | |
| 7 Sep 2023 | 33 Brandon Rd, Drimnagh, Dublin 12 | €150,000 | Town or area level | |
| 12 Jul 2023 | 136 Brandon Rd, Drimnagh, Dublin 12 | €328,000 | Town or area level | |
| 9 Jun 2023 | 48 Brandon Rd, Drimnagh, Dublin 12 | €378,000 | Town or area level |
See all 74 sales on Brandon Rd
Map locations are estimated by matching register addresses to open and community-sourced location data. They are approximate and improve as that data improves. Sales not yet matched to a location are not pinned; the count is shown above the map.
Get updates on new sales in Dublin 12. Join the list and we'll email you when updates start.
Bopperty is an independent service. It is not affiliated with, endorsed by, or sponsored by the Property Services Regulatory Authority, any government body, or any data provider. Sale data is sourced from the public Property Price Register and remains the property of its publisher. This page presents registered sale prices and area context for general information only. It is not a valuation, a price estimate, or financial, legal, or property advice, and it should not be relied upon as a measure of any individual property's value.