- St Marys National School
- S N Seosamh na Mbrathar
- S N Mhuire na Mbrathar
- St Josephs Christian Brothers' School
- Marino College
- Árdscoil Rís
58 Croydon Green, Marino, Dublin 3 sold for €410,000 on 15 Apr 2019, according to the Property Price Register. The register records it as a second-hand home at full market price. The register holds 22 other sales on Croydon Green since 2010. The median sale price in Dublin 3 over the last 12 months is €530,000.
Sales are matched to this home by exact address or Eircode. A sale filed under a different spelling will not appear here.
Dublin median €500,000 · Ireland median €395,000
The line is Dublin 3's median by year, not this home. The dot is this sale, by year.
This home is not mapped individually. Measured from the mapped centre of Croydon Green.
570 placed sales within 500 m. 18 other sales on Croydon Green are recorded only at town or area level and not shown on the map. 4065 other sales in Dublin 3 are recorded only at town or area level and not shown on the map.
See a pin in the wrong place? Tell us. We review suggestions before anything changes.
Report a correctionBopperty map layers: © OpenStreetMap contributors (via OpenCage); Eircode area boundaries via Autoaddress open data; place data © Department of Education, Pobal, and Transport for Ireland (CC-BY). Licences
Newest first. This home's sales are always shown.
| 17 Sep 2026 | 36 Croydon Green, Marino, Dublin 3 | €567,000 | Town or area level | |
| 28 Apr 2026 | 11 Croydon Green, Dublin 3, Dublin | €620,000 | Mapped | |
| 27 Jan 2025 | 13 Croydon Green, Fairview, Dublin 3 | €607,000 | Town or area level | |
| 5 Sep 2024 | 30 Croydon Green, Marino, Dublin 3 | €620,000 | Town or area level | |
| 17 Apr 2023 | 12 Croydon Green, Marino, Dublin 3 | €560,600 | Town or area level | |
| 17 Feb 2023 | 57 Croydon Green, Marino, Dublin 3 | €570,000 | Town or area level | |
| 28 Feb 2022 | 15 Croydon Green, Marino, Dublin 3 | €665,500 | Town or area level | |
| 22 Dec 2021 | 21 Croydon Green, Dublin 3 | €273,333 | Mapped | |
| 20 Aug 2021 | 43 Croydon Green, Marino, Dublin 3 | €460,000 | Town or area level | |
| 14 Apr 2021 | 30 Croydon Green, Marino, Dublin 3 | €420,550 | Town or area level | |
| 26 Jan 2021 | 9 Croydon Green, Marino, Dublin 3 | €454,000 | Town or area level | |
| 3 Nov 2020 | 53 Croydon Green, Marino, Dublin 3 | €463,000 | Town or area level | |
| 9 Apr 2020 | 47 Croydon Green, Marino, Dublin 3 | €515,000 | Town or area level | |
| 5 Jun 2019 | 17 Croydon Green, Marino, Dublin 3 | €432,500 | Town or area level | |
| 4 Dec 2017 | 32 Croydon Green, Marino, Dublin 3 | €478,000 | Town or area level | |
| 22 Jun 2017 | 12 Croydon Green, Marino, Dublin 3 | €445,000 | Town or area level | |
| 24 Apr 2015 | 47 Croydon Green, Marino, Dublin 3 | €375,000 | Town or area level | |
| 6 Jan 2015 | 44 Croydon Green, Marino, Dublin 3 | €365,000 | Town or area level | |
| 15 Aug 2012 | 37 Croydon Green, Marino, Dublin 3 | €269,000 | Town or area level | |
| 24 Feb 2011 | 52 Croydon Green, Marino | €297,000 | Mapped |
See all 22 sales on Croydon Green
Map locations are estimated by matching register addresses to open and community-sourced location data. They are approximate and improve as that data improves. Sales not yet matched to a location are not pinned; the count is shown above the map.
Get updates on new sales in Dublin 3. Join the list and we'll email you when updates start.
Bopperty is an independent service. It is not affiliated with, endorsed by, or sponsored by the Property Services Regulatory Authority, any government body, or any data provider. Sale data is sourced from the public Property Price Register and remains the property of its publisher. This page presents registered sale prices and area context for general information only. It is not a valuation, a price estimate, or financial, legal, or property advice, and it should not be relied upon as a measure of any individual property's value.