- St Laurence's National School
- S N Muire Agus Iosef
- Mhuire Iosef Junior
- Pobalscoil Neasáin
- St. Fintan's High School
- St Marys Secondary School
54 Dublin Road, Sutton, Dublin 13 sold for €463,500 on 30 Mar 2012, according to the Property Price Register. The register records it as a second-hand home at full market price. The register holds 20 other sales on Dublin Road since 2010. The median sale price in Dublin 13 over the last 12 months is €530,000.
Sales are matched to this home by exact address or Eircode. A sale filed under a different spelling will not appear here.
Dublin median €500,000 · Ireland median €395,000
The line is Dublin 13's median by year, not this home. The dot is this sale, by year.
Measured from this home's mapped position. Positions are approximate.
192 placed sales within 500 m. 9 other sales on Dublin Road are recorded only at town or area level and not shown on the map. 5493 other sales in Dublin 13 are recorded only at town or area level and not shown on the map.
See a pin in the wrong place? Tell us. We review suggestions before anything changes.
Report a correctionBopperty map layers: © OpenStreetMap contributors (via OpenCage); Eircode area boundaries via Autoaddress open data; place data © Department of Education, Pobal, and Transport for Ireland (CC-BY). Licences
| 31 Mar 2026 | Camross, 134 Dublin Road, Sutton | €1,550,000 | Town or area level | |
| 12 Mar 2025 | Malrosa, 66 Dublin Road, Sutton | €1,300,366 | Town or area level | |
| 26 Apr 2024 | 121 Dublin Road, Sutton, Dublin 13 | €1,150,000 | Mapped | |
| 27 Feb 2023 | Camross, 134 Dublin Road, Sutton | €1,360,000 | Town or area level | |
| 11 Dec 2020 | 44 Dublin Road, Sutton, Dublin 13 | €795,000 | Mapped | |
| 19 Mar 2020 | 157 Dublin Road, Sutton, Dublin | €2,809,500 | Mapped | |
| 25 Nov 2019 | 92 Dublin Road, Sutton, Dublin 13 | €705,000 | Mapped | |
| 29 Mar 2019 | Woodlands, 78 Dublin Road, Sutton | €750,000 | Town or area level | |
| 15 May 2015 | 87 Dublin Road, Sutton | €745,000 | Mapped | |
| 23 Dec 2014 | 157 Dublin Road, Sutton | €980,000 | Mapped | |
| 20 Aug 2013 | Camross, 134 Dublin Road, Sutton | €990,000 | Town or area level | |
| 19 Nov 2012 | Wadena, 147 Dublin Road, Sutton | €1,100,000 | Town or area level | |
| 20 Sep 2012 | Burnbrae, 103 Dublin Road, Sutton | €1,150,000 | Town or area level | |
| 14 Sep 2012 | 118 Dublin Road, Sutton | €725,000 | Mapped | |
| 18 Jan 2012 | 'Lenco', 159 Dublin Road, Sutton | €100,000 | Town or area level | |
| 9 Dec 2011 | 'Cintra', 16 Dublin Road, Sutton | €530,000 | Town or area level | |
| 30 Nov 2011 | 158 Dublin Road, Sutton, Dublin 13 | €580,000 | Mapped | |
| 4 Nov 2011 | 132 Dublin Road, Sutton | €220,000 | Mapped | |
| 13 Oct 2011 | 27 Dublin Road, Sutton | €425,000 | Mapped | |
| 26 Aug 2011 | 151 Dublin Road, Sutton | €900,000 | Mapped |
Map locations are estimated by matching register addresses to open and community-sourced location data. They are approximate and improve as that data improves. Sales not yet matched to a location are not pinned; the count is shown above the map.
Get updates on new sales in Dublin 13. Join the list and we'll email you when updates start.
Bopperty is an independent service. It is not affiliated with, endorsed by, or sponsored by the Property Services Regulatory Authority, any government body, or any data provider. Sale data is sourced from the public Property Price Register and remains the property of its publisher. This page presents registered sale prices and area context for general information only. It is not a valuation, a price estimate, or financial, legal, or property advice, and it should not be relied upon as a measure of any individual property's value.