- Scoil Nais Caitriona
- Gaelscoil Ros Eo
- Rush National School
- St Joseph's Secondary School
- Lusk Community College
41 Mariners Drive, Mariners Way, Rush sold for €405,286 on 15 Apr 2024, according to the Property Price Register. The register records it as a new home at full market price. The register holds 27 other sales on Mariners Drive since 2010. The median sale price in the K56 Eircode area (Rush) over the last 12 months is €485,000.
Sales are matched to this home by exact address or Eircode. A sale filed under a different spelling will not appear here.
Dublin median €500,000 · Ireland median €395,000
The line is The K56 Eircode area (Rush)'s median by year, not this home. The dot is this sale, by year, including VAT.
This home is not mapped individually. Measured from the mapped centre of Mariners Drive.
176 placed sales within 500 m. 26 other sales on Mariners Drive are recorded only at town or area level and not shown on the map. 1145 other sales in the K56 Eircode area (Rush) are recorded only at town or area level and not shown on the map.
See a pin in the wrong place? Tell us. We review suggestions before anything changes.
Report a correctionBopperty map layers: © OpenStreetMap contributors (via OpenCage); Eircode area boundaries via Autoaddress open data; place data © Department of Education, Pobal, and Transport for Ireland (CC-BY). Licences
Newest first. This home's sales are always shown.
| 6 Jun 2025 | 29 Mariners Drive, Mariners Way, Rush | €525,000 | Town or area level | |
| 5 Nov 2024 | 12 Mariners Drive, Mariners Way, Rush | €414,097 | Town or area level | |
| 19 Apr 2024 | 3 Mariners Drive, Mariners Way, Rush | €418,502 | Mapped | |
| 16 Apr 2024 | 42 Mariners Drive, Mariners Way, Rush | €343,612 | Town or area level | |
| 5 Apr 2024 | 31 Mariners Drive, Mariners Way, Rush | €407,279 | Town or area level | |
| 28 Mar 2024 | 39 Mariners Drive, Mariners Way, Rush | €414,097 | Town or area level | |
| 27 Mar 2024 | 38 Mariners Drive, Mariners Way, Rush | €403,083 | Town or area level | |
| 25 Mar 2024 | 37 Mariners Drive, Mariners Way, Rush | €403,083 | Town or area level | |
| 25 Mar 2024 | 35 Mariners Drive, Rush | €418,502 | Town or area level | |
| 25 Mar 2024 | 33 Mariners Drive, Mariners Way, Rush | €406,550 | Town or area level | |
| 22 Mar 2024 | 40 Mariners Drive, Mariners Way, Rush | €414,097 | Town or area level | |
| 22 Mar 2024 | 34 Mariners Drive, Mariners Way, Rush | €418,502 | Town or area level | |
| 20 Mar 2024 | 36 Mariners Drive, Mariners Way, Rush | €414,097 | Town or area level | |
| 12 Dec 2023 | 1 Mariners Drive, Mariners Way, Rush | €334,801 | Town or area level | |
| 24 Nov 2023 | 24 Mariners Drive, Mariners Way, Rush | €409,692 | Town or area level | |
| 21 Nov 2023 | 25 Mariners Drive, Mariners Way, Rush | €407,048 | Town or area level | |
| 10 Nov 2023 | 29 Mariners Drive, Mariners Way, Rush | €409,691 | Town or area level | |
| 27 Oct 2023 | 20 Mariners Drive, Mariners Way, Rush | €409,691 | Town or area level | |
| 20 Oct 2023 | 21 Mariners Drive, Mariners Way, Rush | €409,691 | Town or area level | |
| 20 Oct 2023 | 16 Mariners Drive, Mariners Way, Rush | €409,692 | Town or area level |
See all 27 sales on Mariners Drive
Map locations are estimated by matching register addresses to open and community-sourced location data. They are approximate and improve as that data improves. Sales not yet matched to a location are not pinned; the count is shown above the map.
Get updates on new sales in the K56 Eircode area (Rush). Join the list and we'll email you when updates start.
Bopperty is an independent service. It is not affiliated with, endorsed by, or sponsored by the Property Services Regulatory Authority, any government body, or any data provider. Sale data is sourced from the public Property Price Register and remains the property of its publisher. This page presents registered sale prices and area context for general information only. It is not a valuation, a price estimate, or financial, legal, or property advice, and it should not be relied upon as a measure of any individual property's value.