- Shellybanks Educate Together National School
- John Scottus National School
- Gaelscoil Eoin
- St Conleths College
- Marian College
- Muckross Park College
40 Herbert Park, Ballsbridge, Dublin 4 sold for €2,770,050 on 20 Dec 2019, according to the Property Price Register. The register records it as a second-hand home at full market price. The register holds 22 other sales on Herbert Park since 2010. The median sale price in Dublin 4 over the last 12 months is €635,000.
Sales are matched to this home by exact address or Eircode. A sale filed under a different spelling will not appear here.
Dublin median €500,000 · Ireland median €395,000
The line is Dublin 4's median by year, not this home. The dots are these sales, by year.
This home is not mapped individually. Measured from the mapped centre of Herbert Park.
111 placed sales within 500 m. 20 other sales on Herbert Park are recorded only at town or area level and not shown on the map. 12130 other sales in Dublin 4 are recorded only at town or area level and not shown on the map.
See a pin in the wrong place? Tell us. We review suggestions before anything changes.
Report a correctionBopperty map layers: © OpenStreetMap contributors (via OpenCage); Eircode area boundaries via Autoaddress open data; place data © Department of Education, Pobal, and Transport for Ireland (CC-BY). Licences
Newest first. This home's sales are always shown.
| 14 Jul 2025 | 4 Herbert Park, Donnybrook, Dublin 4 | €2,526,544 | Town or area level | |
| 27 May 2025 | 18 Herbert Park, Ballsbridge, Dublin 4 | €4,250,000 | Town or area level | |
| 7 Jun 2024 | 4a Herbert Park, Donnybrook, Dublin 4 | €1,150,000 | Town or area level | |
| 5 Sep 2023 | 17 Herbert Park, Ballsbridge, Dublin 4 | €2,185,000 | Town or area level | |
| 23 Aug 2023 | 26 Herbert Park, Ballsbridge, Dublin 4 | €4,700,000 | Town or area level | |
| 26 Jul 2023 | 7 Herbert Park, Ballsbridge, Dublin 4 | €2,540,000 | Town or area level | |
| 15 Oct 2021 | 40a Herbert Park, Ballsbridge, Dublin | €776,580 | Town or area level | |
| 23 Dec 2019 | 38 Herbert Park, Ballsbridge, Dublin 4 | €3,200,000 | Town or area level | |
| 23 Dec 2019 | 36 Herbert Park, Ballsbridge, Dublin | €3,000,000 | Mapped | |
| 11 Nov 2019 | 3 Herbert Park, Donnybrook, Dublin | €2,307,000 | Town or area level | |
| 21 Dec 2016 | 38 Herbert Park, Ballsbridge, Dublin 4 | €3,200,000 | Town or area level | |
| 21 Dec 2016 | 36 Herbert Park, Ballsbridge, Dublin | €2,999,950 | Mapped | |
| 9 Dec 2016 | 12 Herbert Park, Ballsbridge, Dublin 4 | €3,675,000 | Town or area level | |
| 25 Nov 2016 | 38 Herbert Park, Ballsbridge, Dublin 4 | €3,200,000 | Town or area level | |
| 12 Aug 2016 | 10 Herbert Park, Ballsbridge, Dublin 4 | €3,800,000 | Town or area level | |
| 8 Apr 2016 | 8 Herbert Park, Ballsbridge, Dublin 4 | €3,800,000 | Town or area level | |
| 11 Mar 2016 | 11 Herbert Park, Donnybrook, Dublin 4 | €2,500,000 | Town or area level | |
| 5 Aug 2015 | 4a Herbert Park, Donnybrook, Dublin 4 | €720,000 | Town or area level | |
| 25 Aug 2014 | 6 Herbert Park, Donnybrook, Dublin 4 | €2,360,000 | Town or area level | |
| 13 Nov 2013 | Milverton, 34 Herbert Park, Ballsbridge | €4,600,000 | Town or area level |
See all 22 sales on Herbert Park
Map locations are estimated by matching register addresses to open and community-sourced location data. They are approximate and improve as that data improves. Sales not yet matched to a location are not pinned; the count is shown above the map.
Get updates on new sales in Dublin 4. Join the list and we'll email you when updates start.
Bopperty is an independent service. It is not affiliated with, endorsed by, or sponsored by the Property Services Regulatory Authority, any government body, or any data provider. Sale data is sourced from the public Property Price Register and remains the property of its publisher. This page presents registered sale prices and area context for general information only. It is not a valuation, a price estimate, or financial, legal, or property advice, and it should not be relied upon as a measure of any individual property's value.