- Gaelscoil Bhaile Munna
- S N na Maighdine Muire B
- Virgin Mary Girls National School
- Trinity Comprehensive School
- St. Aidan's Christian Brothers' School
- Our Lady of Mercy College
191 Parklands, Santry, Dublin 9 sold for €210,000 on 30 Sep 2021, according to the Property Price Register. The register records it as a second-hand home at full market price. The register holds 156 other sales on Parklands since 2010. The median sale price in Dublin 9 over the last 12 months is €482,000.
Sales are matched to this home by exact address or Eircode. A sale filed under a different spelling will not appear here.
Dublin median €500,000 · Ireland median €395,000
The line is Dublin 9's median by year, not this home. The dots are these sales, by year.
This home is not mapped individually. Measured from the mapped centre of Parklands.
58 placed sales within 500 m. 152 other sales on Parklands are recorded only at town or area level and not shown on the map. 3871 other sales in Dublin 9 are recorded only at town or area level and not shown on the map.
See a pin in the wrong place? Tell us. We review suggestions before anything changes.
Report a correctionBopperty map layers: © OpenStreetMap contributors (via OpenCage); Eircode area boundaries via Autoaddress open data; place data © Department of Education, Pobal, and Transport for Ireland (CC-BY). Licences
Newest first. This home's sales are always shown.
| 20 Aug 2026 | Apt 260, Parklands, Northwood Dublin 9 | €355,000 | Town or area level | |
| 14 Aug 2026 | 283 Parklands, Northwood, Santry Dublin 9 | €290,000 | Town or area level | |
| 3 Jul 2026 | 254 Parklands, Northwood Estate, Santry Demesne Dublin 9 | €374,000 | Town or area level | |
| 26 Jun 2026 | 77 Parklands, Northwood, Santry | €356,000 | Town or area level | |
| 14 Apr 2026 | 14 Parklands, Northwood, Santry | €355,000 | Town or area level | |
| 31 Mar 2026 | 315 Parklands, Northwood, Santry | €410,000 | Town or area level | |
| 19 Mar 2026 | Apt 236, Parklands, Northwood Dublin 9 | €293,000 | Town or area level | |
| 18 Feb 2026 | 148 Parklands, Northwood, Santry Dublin 9 | €171,000 | Town or area level | |
| 13 Feb 2026 | Apt 61, Parklands, Wood Dublin 9 | €385,000 | Town or area level | |
| 24 Nov 2025 | 103 Parklands, Santry, Dublin 9 | €350,500 | Mapped | |
| 13 Nov 2025 | 116 Parklands, Santry, Dublin 9 | €373,000 | Town or area level | |
| 7 Nov 2025 | 308 Parklands, Santry, Dublin 9 | €375,000 | Mapped | |
| 29 Oct 2025 | 280 Parklands, Santry, Dublin 9 | €341,000 | Town or area level | |
| 24 Oct 2025 | 146 Parklands, Northwood, Santry | €285,000 | Town or area level | |
| 7 Mar 2025 | Apt 311, Parklands, Northwood Dublin 9 | €328,500 | Town or area level | |
| 26 Feb 2025 | 132 Parklands, Santry, Dublin 9 | €320,000 | Town or area level | |
| 26 Feb 2025 | 110 Parklands, Santry, Dublin 9 | €310,000 | Town or area level | |
| 18 Dec 2024 | Apt 129, Parklands, Northwood Dublin 9 | €220,000 | Town or area level | |
| 16 Dec 2024 | 57 Parklands, Northwood, Santry | €400,000 | Town or area level | |
| 16 Dec 2024 | 202 Parklands, Northwood, Santry Dublin 9 | €323,000 | Town or area level |
See all 156 sales on Parklands
Map locations are estimated by matching register addresses to open and community-sourced location data. They are approximate and improve as that data improves. Sales not yet matched to a location are not pinned; the count is shown above the map.
Get updates on new sales in Dublin 9. Join the list and we'll email you when updates start.
Bopperty is an independent service. It is not affiliated with, endorsed by, or sponsored by the Property Services Regulatory Authority, any government body, or any data provider. Sale data is sourced from the public Property Price Register and remains the property of its publisher. This page presents registered sale prices and area context for general information only. It is not a valuation, a price estimate, or financial, legal, or property advice, and it should not be relied upon as a measure of any individual property's value.