- Drimnagh Castle Christian Brothers' School National School
- S N Muire na Freastogala Girls Senior School
- Our Lady of Good Counsel Girls Senior School
- Meanscoil Iognáid Rís
- Assumption Secondary School
- Our Lady of Mercy Secondary School
19 Brandon Road, Drimnagh, Dublin 12 sold for €155,000 on 5 Mar 2012, according to the Property Price Register. The register records it as a second-hand home at full market price. The register holds 24 other sales on Brandon Road since 2010. The median sale price in Dublin 12 over the last 12 months is €485,000.
Sales are matched to this home by exact address or Eircode. A sale filed under a different spelling will not appear here.
Dublin median €500,000 · Ireland median €395,000
The line is Dublin 12's median by year, not this home. The dot is this sale, by year.
This home is not mapped individually. Measured from the mapped centre of Brandon Road.
561 placed sales within 500 m. 23 other sales on Brandon Road are recorded only at town or area level and not shown on the map. 3878 other sales in Dublin 12 are recorded only at town or area level and not shown on the map.
See a pin in the wrong place? Tell us. We review suggestions before anything changes.
Report a correctionBopperty map layers: © OpenStreetMap contributors (via OpenCage); Eircode area boundaries via Autoaddress open data; place data © Department of Education, Pobal, and Transport for Ireland (CC-BY). Licences
Newest first. This home's sales are always shown.
| 24 Oct 2025 | 112 Brandon Road, Drimnagh, Dublin 12 | €465,000 | Town or area level | |
| 26 May 2025 | 203 Brandon Road, Drimnagh, Dublin 12 | €443,000 | Town or area level | |
| 1 Jun 2023 | 190 Brandon Road, Drimnagh, Dublin 12 | €300,000 | Town or area level | |
| 9 Nov 2022 | 101 Brandon Road, Drimnagh, Dublin 12 | €399,500 | Town or area level | |
| 16 Sep 2022 | 158 Brandon Road, Drimnagh, Dublin 12 | €320,000 | Town or area level | |
| 16 Apr 2021 | 9 Brandon Road, Drimnagh, Dublin 12 | €325,000 | Town or area level | |
| 24 Sep 2019 | 101 Brandon Road, Drimnagh, Dublin 12 | €277,500 | Town or area level | |
| 28 Feb 2014 | 31 Brandon Road, Drimnagh, Dublin 12 | €170,000 | Town or area level | |
| 22 Feb 2013 | 172 Brandon Road, Drimnagh, Dublin 12 | €135,000 | Town or area level | |
| 5 Dec 2012 | 47 Brandon Road, Drimnagh | €120,000 | Town or area level | |
| 13 Nov 2012 | 71 Brandon Road, Drimnagh, Dublin | €152,000 | Town or area level | |
| 6 Sep 2012 | 7 Brandon Road, Drimnagh, Dublin 12 | €130,000 | Town or area level | |
| 19 Jul 2012 | 86 Brandon Road, Drimnagh, Dublin 12 | €138,000 | Town or area level | |
| 6 Jun 2012 | 37 Brandon Road, Drimnagh, Dublin 12 | €120,000 | Town or area level | |
| 23 Feb 2012 | 106 Brandon Road, Drimnagh | €110,000 | Town or area level | |
| 9 Dec 2011 | 217 Brandon Road, Drimnagh, Dublin 12 | €150,000 | Town or area level | |
| 31 May 2011 | 11 Brandon Road, Drimnagh, Dublin 12 | €180,000 | Town or area level | |
| 5 May 2011 | 152 Brandon Road, Drimnagh | €170,000 | Town or area level | |
| 11 Mar 2011 | 155 Brandon Road, Drimnagh, Dublin 12 | €146,000 | Town or area level | |
| 22 Oct 2010 | 38 Brandon Road, Drimnagh | €183,500 | Town or area level |
See all 24 sales on Brandon Road
Map locations are estimated by matching register addresses to open and community-sourced location data. They are approximate and improve as that data improves. Sales not yet matched to a location are not pinned; the count is shown above the map.
Get updates on new sales in Dublin 12. Join the list and we'll email you when updates start.
Bopperty is an independent service. It is not affiliated with, endorsed by, or sponsored by the Property Services Regulatory Authority, any government body, or any data provider. Sale data is sourced from the public Property Price Register and remains the property of its publisher. This page presents registered sale prices and area context for general information only. It is not a valuation, a price estimate, or financial, legal, or property advice, and it should not be relied upon as a measure of any individual property's value.