- Drimnagh Castle Christian Brothers' School National School
- S N Muire na Freastogala Girls Senior School
- Our Lady of Good Counsel Girls Senior School
- Meanscoil Iognáid Rís
- Assumption Secondary School
- Our Lady of Mercy Secondary School
151 Mangerton Rd, Dublin 12, Dublin sold for €310,000 on 1 Feb 2023, according to the Property Price Register. The register records it as a second-hand home at full market price. The register holds 43 other sales on Mangerton Rd since 2010. The median sale price in Dublin 12 over the last 12 months is €485,000.
Sales are matched to this home by exact address or Eircode. A sale filed under a different spelling will not appear here.
Dublin median €500,000 · Ireland median €395,000
The line is Dublin 12's median by year, not this home. The dot is this sale, by year.
Measured from this home's mapped position. Positions are approximate.
417 placed sales within 500 m. 42 other sales on Mangerton Rd are recorded only at town or area level and not shown on the map. 3879 other sales in Dublin 12 are recorded only at town or area level and not shown on the map.
See a pin in the wrong place? Tell us. We review suggestions before anything changes.
Report a correctionBopperty map layers: © OpenStreetMap contributors (via OpenCage); Eircode area boundaries via Autoaddress open data; place data © Department of Education, Pobal, and Transport for Ireland (CC-BY). Licences
Newest first. This home's sales are always shown.
| 26 Mar 2026 | 119 Mangerton Rd, Drimnagh, Dublin 12 | €425,000 | Town or area level | |
| 14 Nov 2025 | 72 Mangerton Rd, Drimnagh, Dublin 12 | €430,000 | Town or area level | |
| 21 Jul 2025 | 98 Mangerton Rd, Drimnagh, Dublin 12 | €200,000 | Town or area level | |
| 9 Apr 2025 | 120 Mangerton Rd, Drimnagh, Dublin | €380,000 | Town or area level | |
| 30 Sep 2024 | 31 Mangerton Rd, Drimnagh, Dublin 12 | €422,000 | Town or area level | |
| 4 Sep 2024 | 165 Mangerton Rd, Drimnagh, Dublin 12 | €472,000 | Town or area level | |
| 24 May 2024 | 77 Mangerton Rd, Drimnagh, Dublin 12 | €433,000 | Town or area level | |
| 6 Jul 2023 | 42 Mangerton Rd, Drimnagh, Dublin 12 | €310,000 | Town or area level | |
| 9 Jun 2023 | 59 Mangerton Rd, Drimnagh, Dublin 12 | €370,000 | Town or area level | |
| 18 Jan 2023 | 11 Mangerton Rd, Drimnagh, Dublin 12 | €295,000 | Town or area level | |
| 9 Dec 2022 | 10 Mangerton Rd, Drimnagh, Dublin 12 | €335,000 | Town or area level | |
| 22 Nov 2022 | 3 Mangerton Rd, Drimnagh, Dublin 12 | €375,000 | Town or area level | |
| 11 Nov 2022 | 49 Mangerton Rd, Drimnagh, Dublin 12 | €360,000 | Town or area level | |
| 4 Nov 2022 | 134 Mangerton Rd, Drimnagh, Dublin 12 | €295,000 | Town or area level | |
| 18 Aug 2022 | 76 Mangerton Rd, Drimnagh, Dublin 12 | €367,000 | Town or area level | |
| 5 Aug 2022 | 150 Mangerton Rd, Drimnagh, Dublin 12 | €450,000 | Town or area level | |
| 23 Jun 2022 | 128 Mangerton Rd, Drimnagh, Dublin 12 | €315,000 | Town or area level | |
| 24 Jan 2022 | 106 Mangerton Rd, Drimnagh, Dublin 12 | €335,000 | Town or area level | |
| 8 Nov 2021 | 34 Mangerton Rd, Drimnagh, Dublin 12 | €472,000 | Town or area level | |
| 23 Jun 2021 | 28 Mangerton Rd, Drimnagh, Dublin 12 | €411,000 | Town or area level |
See all 43 sales on Mangerton Rd
Map locations are estimated by matching register addresses to open and community-sourced location data. They are approximate and improve as that data improves. Sales not yet matched to a location are not pinned; the count is shown above the map.
Get updates on new sales in Dublin 12. Join the list and we'll email you when updates start.
Bopperty is an independent service. It is not affiliated with, endorsed by, or sponsored by the Property Services Regulatory Authority, any government body, or any data provider. Sale data is sourced from the public Property Price Register and remains the property of its publisher. This page presents registered sale prices and area context for general information only. It is not a valuation, a price estimate, or financial, legal, or property advice, and it should not be relied upon as a measure of any individual property's value.