- S N Cluain na Cille
- S N Cnoc an Samhraidh
- Coláiste Chiaráin
114 Monksfield, Bealnamullia, Athlone sold for €100,000 on 21 Dec 2016, according to the Property Price Register. The register records it as a second-hand home at full market price. The register holds 23 other sales on Monksfield since 2010. The median sale price in the N37 Eircode area (Athlone, Moate) over the last 12 months is €300,000.
Sales are matched to this home by exact address or Eircode. A sale filed under a different spelling will not appear here.
Westmeath median €330,000 · Ireland median €395,000
The line is The N37 Eircode area (Athlone, Moate)'s median by year, not this home. The dots are these sales, by year.
This home is not mapped individually. Measured from the mapped centre of Monksfield.
See the full area report for the N37 Eircode area (Athlone, Moate)
58 placed sales within 500 m. 20 other sales on Monksfield are recorded only at town or area level and not shown on the map. 3768 other sales in the N37 Eircode area (Athlone, Moate) are recorded only at town or area level and not shown on the map.
See a pin in the wrong place? Tell us. We review suggestions before anything changes.
Report a correctionBopperty map layers: © OpenStreetMap contributors (via OpenCage); Eircode area boundaries via Autoaddress open data; place data © Department of Education, Pobal, and Transport for Ireland (CC-BY). Licences
Newest first. This home's sales are always shown.
| 15 May 2026 | 22 Monksfield, Bealnamulla, Athlone | €340,000 | Town or area level | |
| 24 Apr 2026 | 130 Monksfield, Monksland, Bealnamulla | €265,000 | Town or area level | |
| 17 Dec 2025 | 101 Monksfield, Bealnamulla, Athlone | €226,000 | Town or area level | |
| 10 Sep 2024 | 98 Monksfield, Bealnamulla, Athlone | €190,000 | Town or area level | |
| 31 Jul 2024 | 29 Monksfield, Monksland, Athlone | €330,000 | Town or area level | |
| 10 Jul 2024 | 137 Monksfield, Bealnamulla, Athlone | €197,000 | Town or area level | |
| 5 Jun 2024 | 118 Monksfield, Bealnamulla, Athlone | €200,000 | Town or area level | |
| 5 Oct 2023 | 30 Monksfield, Bealnamulla, Athlone | €270,000 | Town or area level | |
| 28 Sep 2023 | 103 Monksfield, Monksland, Athlone | €178,000 | Town or area level | |
| 25 Sep 2023 | 51 Monksfield, Bealnamulla, Athlone | €172,500 | Town or area level | |
| 9 Jun 2023 | 60 Monksfield, Beal Na Mulla, Athlone | €209,000 | Town or area level | |
| 8 Jun 2023 | 105 Monksfield, Bealnamulla, Athlone | €175,000 | Town or area level | |
| 8 May 2023 | 6 Monksfield, Bealnamullia, Athlone | €257,500 | Town or area level | |
| 19 Dec 2022 | 27 Monksfield, Bealnamulla, Athlone | €285,000 | Town or area level | |
| 18 Nov 2022 | 97 Monksfield, Bealnamulla, Athlone | €186,000 | Town or area level | |
| 1 Jun 2022 | 109 Monksfield, Tuam Rd, Bealnamulla | €175,000 | Town or area level | |
| 12 Apr 2022 | 118 Monksfield, Bealnamulla, Athlone | €196,500 | Town or area level | |
| 17 Feb 2022 | 50 Monksfield, Bealnamulla, Athlone | €199,000 | Town or area level | |
| 23 Sep 2021 | 140 Monksfield, Athlone, Roscommon | €184,000 | Mapped | |
| 29 Apr 2021 | 46 Monksfield, Bealnamulla, Athlone | €165,000 | Town or area level |
See all 23 sales on Monksfield
Map locations are estimated by matching register addresses to open and community-sourced location data. They are approximate and improve as that data improves. Sales not yet matched to a location are not pinned; the count is shown above the map.
Get updates on new sales in the N37 Eircode area (Athlone, Moate). Join the list and we'll email you when updates start.
Bopperty is an independent service. It is not affiliated with, endorsed by, or sponsored by the Property Services Regulatory Authority, any government body, or any data provider. Sale data is sourced from the public Property Price Register and remains the property of its publisher. This page presents registered sale prices and area context for general information only. It is not a valuation, a price estimate, or financial, legal, or property advice, and it should not be relied upon as a measure of any individual property's value.